<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>outbackbiochar.com&#187; Outback Biochar A Place to Learn About Gardening with Biochar.</title>
	<atom:link href="http://www.outbackbiochar.com/category/question-and-answer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outbackbiochar.com</link>
	<description>Biochar Information, Biochar Research and Biochar News in Australia</description>
	<lastBuildDate>Tue, 23 Feb 2010 22:20:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comparism Btw Bioconversion,pyrolysis,hydrog…</title>
		<link>http://www.outbackbiochar.com/question-and-answer/comparism-btw-bioconversionpyrolysishydrog%e2%80%a6.html</link>
		<comments>http://www.outbackbiochar.com/question-and-answer/comparism-btw-bioconversionpyrolysishydrog%e2%80%a6.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 05:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Question and Answer]]></category>
		<category><![CDATA[Bioconversionpyrolysishydrog…]]></category>
		<category><![CDATA[Comparism]]></category>

		<guid isPermaLink="false">http://www.outbackbiochar.com/question-and-answer/comparism-btw-bioconversionpyrolysishydrog%e2%80%a6.html</guid>
		<description><![CDATA[which among them is the best method of generating electricity.
]]></description>
		<wfw:commentRss>http://www.outbackbiochar.com/question-and-answer/comparism-btw-bioconversionpyrolysishydrog%e2%80%a6.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Hyro &#8211; Pyrolysis Of Naphtha?</title>
		<link>http://www.outbackbiochar.com/question-and-answer/what-is-hyro-pyrolysis-of-naphtha.html</link>
		<comments>http://www.outbackbiochar.com/question-and-answer/what-is-hyro-pyrolysis-of-naphtha.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Question and Answer]]></category>
		<category><![CDATA[Hyro]]></category>
		<category><![CDATA[Naphtha]]></category>
		<category><![CDATA[Pyrolysis]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.outbackbiochar.com/question-and-answer/what-is-hyro-pyrolysis-of-naphtha.html</guid>
		<description><![CDATA[Naphtha is a solvent with bad effects on the environment.
Hydropyrolysis or destructive steam gasification is an industrial process used to convert hazardous waste like naphtha into a safer material for disposal.  Hydro (water-based) pyro (burning) lysis is a process where water or steam is used in the presence of heat (a thermal process) for [...]]]></description>
		<wfw:commentRss>http://www.outbackbiochar.com/question-and-answer/what-is-hyro-pyrolysis-of-naphtha.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre Pyrolysis Machine In India</title>
		<link>http://www.outbackbiochar.com/question-and-answer/tyre-pyrolysis-machine-in-india.html</link>
		<comments>http://www.outbackbiochar.com/question-and-answer/tyre-pyrolysis-machine-in-india.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Question and Answer]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Pyrolysis]]></category>
		<category><![CDATA[Tyre]]></category>

		<guid isPermaLink="false">http://www.outbackbiochar.com/question-and-answer/tyre-pyrolysis-machine-in-india.html</guid>
		<description><![CDATA[fluidised bed reactors
]]></description>
		<wfw:commentRss>http://www.outbackbiochar.com/question-and-answer/tyre-pyrolysis-machine-in-india.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Pyrolysis ?</title>
		<link>http://www.outbackbiochar.com/question-and-answer/what-is-pyrolysis.html</link>
		<comments>http://www.outbackbiochar.com/question-and-answer/what-is-pyrolysis.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 11:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Question and Answer]]></category>
		<category><![CDATA[Pyrolysis]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.outbackbiochar.com/question-and-answer/what-is-pyrolysis.html</guid>
		<description><![CDATA[Essentially it is a process of burning.
It is so intense that the chemical compounds in the material are actually broken down.
The gasses that are given off can be passed through a spectrometer or other gas testing device for composition analysis.
There are probably more applications, but that is a starting point.
]]></description>
		<wfw:commentRss>http://www.outbackbiochar.com/question-and-answer/what-is-pyrolysis.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Solid Product Of Catalytic Pyrolysis Higher Than Non-catalytic Pyrolysis?</title>
		<link>http://www.outbackbiochar.com/question-and-answer/why-is-solid-product-of-catalytic-pyrolysis-higher-than-non-catalytic-pyrolysis.html</link>
		<comments>http://www.outbackbiochar.com/question-and-answer/why-is-solid-product-of-catalytic-pyrolysis-higher-than-non-catalytic-pyrolysis.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Question and Answer]]></category>
		<category><![CDATA[Catalytic]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Noncatalytic]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Pyrolysis]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.outbackbiochar.com/question-and-answer/why-is-solid-product-of-catalytic-pyrolysis-higher-than-non-catalytic-pyrolysis.html</guid>
		<description><![CDATA[my sample is cassava-waste that contains much cellulose.my catalyst is zeolite.i have done catalytic pyrolysis and non-catalytic pyrolysis.i have done those in the batch reactor.solid product of catalytic pyrolysis is higher than non-catalytic pyrolysis.liquid product of catalytic pyrolysis is higher than non-catalytic pyrolysis too.why is solid product of catalytic pyrolysis higher than non-catalytic pyrolysis?does this [...]]]></description>
		<wfw:commentRss>http://www.outbackbiochar.com/question-and-answer/why-is-solid-product-of-catalytic-pyrolysis-higher-than-non-catalytic-pyrolysis.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do C-c Bond Break And Not C-h Nonds In Pyrolysis?</title>
		<link>http://www.outbackbiochar.com/question-and-answer/why-do-c-c-bond-break-and-not-c-h-nonds-in-pyrolysis.html</link>
		<comments>http://www.outbackbiochar.com/question-and-answer/why-do-c-c-bond-break-and-not-c-h-nonds-in-pyrolysis.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 00:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Question and Answer]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Nonds]]></category>
		<category><![CDATA[Pyrolysis]]></category>

		<guid isPermaLink="false">http://www.outbackbiochar.com/question-and-answer/why-do-c-c-bond-break-and-not-c-h-nonds-in-pyrolysis.html</guid>
		<description><![CDATA[You really have to look at average bond enthalpies.
The average bond enthalpy for breaking a CH bond is around 416 kJ/mol, whereas the average enthalpy for breaking a CC bond is around 348 kJ/mol. As a result, CC bonds are weaker and break more readily.
]]></description>
		<wfw:commentRss>http://www.outbackbiochar.com/question-and-answer/why-do-c-c-bond-break-and-not-c-h-nonds-in-pyrolysis.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Pyrolysis Scrubber?</title>
		<link>http://www.outbackbiochar.com/question-and-answer/what-is-a-pyrolysis-scrubber.html</link>
		<comments>http://www.outbackbiochar.com/question-and-answer/what-is-a-pyrolysis-scrubber.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Question and Answer]]></category>
		<category><![CDATA[Pyrolysis]]></category>
		<category><![CDATA[Scrubber]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.outbackbiochar.com/question-and-answer/what-is-a-pyrolysis-scrubber.html</guid>
		<description><![CDATA[Pyrolysis is a process where you use extreme heat (usually a plasma arc) to break down some substance into its constituent parts. In this case I think it would take something that is probably dangerous and breakdown that chemical into its basic elements to make it inert.
In a more basic sense maybe it is just [...]]]></description>
		<wfw:commentRss>http://www.outbackbiochar.com/question-and-answer/what-is-a-pyrolysis-scrubber.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engineers This Is A Serious Problem.how To Maintain A Temperature Of 450celcius Degres In A Chaimber?</title>
		<link>http://www.outbackbiochar.com/question-and-answer/engineers-this-is-a-serious-problem-how-to-maintain-a-temperature-of-450celcius-degres-in-a-chaimber.html</link>
		<comments>http://www.outbackbiochar.com/question-and-answer/engineers-this-is-a-serious-problem-how-to-maintain-a-temperature-of-450celcius-degres-in-a-chaimber.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 11:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Question and Answer]]></category>
		<category><![CDATA[450celcius]]></category>
		<category><![CDATA[Chaimber]]></category>
		<category><![CDATA[Degres]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Maintain]]></category>
		<category><![CDATA[Problem.how]]></category>
		<category><![CDATA[Serious]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.outbackbiochar.com/question-and-answer/engineers-this-is-a-serious-problem-how-to-maintain-a-temperature-of-450celcius-degres-in-a-chaimber.html</guid>
		<description><![CDATA[I&#8217;m doin a project to produce silver impregenated activated carbon.finish the production in 50 minutes but now it takes 3hours which is a loss.
This is the whole thing!
We put 6 canisters inside the chaimber filled with activated carbon and inside of it we mix silver nitrate solution(40% of the weight of the carbon) and mix [...]]]></description>
		<wfw:commentRss>http://www.outbackbiochar.com/question-and-answer/engineers-this-is-a-serious-problem-how-to-maintain-a-temperature-of-450celcius-degres-in-a-chaimber.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is Tyre Pyrolysis?</title>
		<link>http://www.outbackbiochar.com/question-and-answer/what-is-tyre-pyrolysis.html</link>
		<comments>http://www.outbackbiochar.com/question-and-answer/what-is-tyre-pyrolysis.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Question and Answer]]></category>
		<category><![CDATA[Pyrolysis]]></category>
		<category><![CDATA[Tyre]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.outbackbiochar.com/question-and-answer/what-is-tyre-pyrolysis.html</guid>
		<description><![CDATA[waste tyre pyrolysis
]]></description>
		<wfw:commentRss>http://www.outbackbiochar.com/question-and-answer/what-is-tyre-pyrolysis.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is Pyrolysis? Explain In A Little Detail.?</title>
		<link>http://www.outbackbiochar.com/question-and-answer/what-is-pyrolysis-explain-in-a-little-detail.html</link>
		<comments>http://www.outbackbiochar.com/question-and-answer/what-is-pyrolysis-explain-in-a-little-detail.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Question and Answer]]></category>
		<category><![CDATA[Detail.]]></category>
		<category><![CDATA[Explain]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Pyrolysis]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.outbackbiochar.com/question-and-answer/what-is-pyrolysis-explain-in-a-little-detail.html</guid>
		<description><![CDATA[Pyrolysis is the chemical decomposition of a condensed substance by heating.  is a special case of thermolysis, and is most commonly used for organic materials. It occurs spontaneously at high temperatures (ie above 300 °C for wood, it varies for other material), for example in wildfires or when vegetation comes into contact with lava [...]]]></description>
		<wfw:commentRss>http://www.outbackbiochar.com/question-and-answer/what-is-pyrolysis-explain-in-a-little-detail.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
